Endpoint Application Groups
Use the page to review a list of Forcepoint-defined application groups: categories used to characterize similar applications.
The application groups are listed in a table. Click any column title to sort the table by that column.
The default operations monitored on each application group in Windows environments are shown below. Select other operations as needed.
| Type | Copy/Cut | File Access | Paste | Download | 
|---|---|---|---|---|
| Browsers | .png)  | .png)  | ||
| CD Burners | .png)  | |||
| Cloud Storage | .png)  | .png)  | .png)  | |
| Development Tools | .png) | .png) | ||
| .png)  | ||||
| Encryption Software | .png)  | |||
| FTP | .png)  | |||
| IM | .png)  | .png)  | ||
| Office Applications | .png)  | |||
| Online medical | .png)  | .png)  | ||
| P2P | .png)  | .png)  | ||
| Packaging Software | .png)  | |||
| Portable Devices | .png)  | |||
| SaaS (online) | .png)  | .png)  | 
To define your own application group, click or , then see Adding custom application groups section for instructions.