Endpoint
Analysis Timeout (sec) | Confirm Dialog Timeout (sec) | Max File Size (MB) | Max Extracted Sub-Files (MB) | Max Extracted Sub-Files (count) | Extracted Text Size Per File (MB) | Max Forensics (MB) |
---|---|---|---|---|---|---|
File Access | ||||||
25 | up to 60 | Unlimited* | 50 | 100 | 1 | 20 |
Cut, Copy, Paste | ||||||
5 | up to 60 | Unlimited* | N/A | N/A | 1 | 20 |
Screen Capture | ||||||
N/A | up to 60 | N/A | N/A | N/A | N/A | 20 |
25 | up to 60 | 300* | N/A | N/A | 1 | 20 |
HTTP/HTTPS | ||||||
10 | up to 60 | Unlimited* | 50 | 100 | 1 | 20 |
15 | up to 60 | Unlimited* | 50 | 100 | 1 | 20 |
Copy over LAN | ||||||
25 | up to 60 | Up to 100 | 50 | 100 | 1 | 20 |
Copy from Local Disk to Removable Media or WPD Devices (Windows 7 and Windows 10 Creators Edition) |
||||||
25 | up to 60 | Unlimited* | 50 | 100 | 1 | 20 |
Copy from Network Share to Removable Media or WPD Devices (Windows 7 and Windows 10 Creators Edition) |
||||||
25 | up to 60 | 10 | 50 | 100 | 1 | 20 |