New Features
This release of the product includes these new features. For more information, see the Forcepoint ONE Admin Guide.
ID | Description |
---|---|
BG-11770 | DLP Data Patterns - The DLP Patterns are moved from DLP Objects page, you can filter and sort data patterns to identify the desired data pattern easily. | page to page. On the
BG-12118 | Enterprise Apps Dashboard - The Enterprise Apps dashboard is enhanced to display extra information, about the enterprise applications activates for the selected time range, along with drilldown and filtering capabilities. You can access the Web Browsing dashboard by navigating to the | .
BG-12568 | Discovery Report - Customers can sanction applications that they are already aware of under | page so that those applications do not appear in the report/dashboard. This allows the customers to discover newer applications that they are unaware of. Additionally, customers can also add comments and tags to applications within the App DB for the purpose of administration and troubleshooting.
BG-12622 | Web Browsing Dashboard - The Web Browsing dashboard is enhanced to display extra information, about the web browsing activates for the selected time range, along with drilldown and filtering capabilities. You can access the Web Browsing dashboard by navigating to the | .
BG-12887 | Agent Based ZTNA - Admin can now configure an internal application or service (using a TCP based protocol) on Forcepoint ONE so that the end-user can access the ZTNA application or service from their Windows machine running the SmartEdge agent version 1.6.1 (or newer). The following TCP based protocols were tested as part of this release – SSH, RDP, HTTP, HTTPS, SMB and SFTP. |
BG-13167 | ZTNA Logs - On the | page, Admin can view all the agent based ZTNA events performed by users. The ZTNA log is similar to Web/ Web DLP logs.
BG-13984 | Forward Proxy - Admins can now enable or disable the SmartEdge forward proxy on selected devices from the You can only disable SmartEdge forward proxy at device level if your machine has SmartEdge Agent 1.6.2 or newer version installed for Windows and SmartEdge Agent 1.4.10 and newer version installed for macOS. . This is useful for troubleshooting the SmartEdge agent without uninstalling it from the device. Whenever you enable or disable forward proxy, these are captured in Admin Logs. |
BG-15929 | Forcepoint Data Patterns - Admins can now import and use the data patterns from Forcepoint while creating and updating policies. You can access Forcepoint data patterns by navigating to | page.
BG-16530 |
Enhanced Dashboard - The Dashboard located under Analyze is migrated to a new visualization platform with enhanced drill-down capabilities. The enhanced Dashboard section contains the following dashboards under it:
Note: The SWG Web Browsing and SWG Enterprise Apps dashboards have been moved from .
|
BG-18193 | API Summary Logs - On the Export CSV option at the bottom of the page. | page, two new fields, that is Creation Time and Modification Time fields, are added to the Event details screen. You can also view these fields when you export the API Summary logs by clicking the