HTTP
Statistic | Description |
---|---|
General | |
Client | |
Total Document Bytes | Total amount of HTTP data served to clients since installation. |
Total Header Bytes | Total amount of HTTP header data served to clients since installation. |
Total Connections | Total number of HTTP client connections since installation. |
Current Connections | Current number of HTTP client connections |
Transactions in Progress | Total number of HTTP client transactions in progress. |
Server | |
Total Document Bytes | Total amount of HTTP data received from origin servers since installation. |
Total Header Bytes | Total amount of HTTP header data received from origin servers since installation. |
Total Connections | Total number of HTTP server connections since installation. |
Current Connections | Current number of HTTP server connections |
Transactions in Progress | Total number of HTTP server connections currently in progress. |
Transaction | |
Errors | |
Connection Failures | Percentage of connect errors and their average transaction times. |
Other Errors | Percentage of other errors and their average transaction times. |
Aborted Transactions | |
Client Aborts | Percentage of client-aborted transactions and their average transaction times. |
Questionable Client Aborts | Percentage of transactions that could possibly be client aborted and their average transaction times. |
Partial Request Hangups | Percentage of early hangups (after partial requests) and their average transaction times. |
Pre-Request Hangups | Percentage of pre-request hangups and their average transaction times. |
Pre-Connect Hangups | Percentage of pre-connect hangups and their average transaction times. |
Other Transactions | |
Unclassified | Percentage of unclassified transactions and their average transaction times. |
FTP over HTTP | |
Connections | |
Open Server Connections | Number of open connections to the FTP server. |
Successful PASV Connections | Number of successful PASV connections since installation. |
Failed PASV Connections | Number of failed PASV connections since installation. |
Successful PORT Connections | Number of successful PORT connections since installation. |
Failed PORT Connections | Number of failed PORT connections since installation. |