Protocol attributes
Name | Description | Filter values |
---|---|---|
General | ||
Action | The action taken by the cloud service based on the category of the requested page. Options are Allowed or Blocked. | Check boxes |
Destination IP | IP address of destination site. Use the “contains” or “does not contain” option to search for the required IP address. | Manual text |
Destination Port | Port used for destination site. | Manual text |
Policy | The web policy used for filtering. | Autocompleted text |
Protocol | Protocol used to request sites. Options are HTTP or HTTPS. | Check boxes |
Protocol Group | Protocol group for requested sites. Options are Database, File Transfer, Instant Message / Chat, Instant Messaging File Attachments, Mail and Collaborative Tools, Malicious Traffic, Malicious Traffic (Cannot block), P2P File Sharing, Proxy Avoidance, Remote Access, Streaming Media, System, Other, or User Defined. | Check boxes |
Source IP | IP address of source requesting a site. Use the “contains” or “does not contain” option to search for the required IP address. | Manual text |
Source Port | Port used for source requesting a site. | Manual text |
User |
Users created in or synchronized to your account. Note: this can show the value Not available for transactions where authentication has been bypassed. |
Autocompleted text |
Time | ||
Date | Enables you to group report entries by date. Note that this attribute is not available for filtering as the Date Range field performs this function. | N/A |
Day of Week | Enables you to group and filter report entries by days of the week. | Check boxes |
Hour | Enables you to group and filter report entries by hour. | 24 hour selection |
Month | Enables you to group and filter report entries by month. | Check boxes |