Report Builder metrics
Metric Name | Description |
---|---|
Web Security Reports | |
Hits | The number of individual website hits for the attribute(s) and filter(s) you have selected. This is the default metric for report results. |
Bandwidth | The total bandwidth (sent and received megabytes) used for each report item. |
Browse Time | The time, in minutes, logged for browsing in each report item. |
MB Received | The total number of megabytes received from each line item in the report. |
MB Sent | The total number of megabytes sent for each line item in the report. |
Avg. Filtering Time | The average time spent on inbound and outbound analysis by the cloud proxies for a request that is part of the report item. For example, if the report item is a category, this is the average filtering time for all requests in that category in the specified time period. |
Avg. Server Resp. Time | The average time taken for a request in the report item to go from the cloud service (after outbound analysis) to the target server and then back to the cloud before inbound analysis. For example, if the report item is a policy, this is the average time taken by target servers to respond to the cloud service for all requests in that policy for the specified time period. |
Cloud App Count | The number of cloud apps for the attribute(s) and filter(s) you have selected. |
User Count | The number of unique users for the attribute(s) and filter(s) you have selected. |
Data Security Reports | |
Hits | The number of individual matches for the attribute(s) and filter(s) you have selected. This is the default metric for report results. |
Top Matches | The number of matches on an incident’s most violated rule. |
Transaction Size | The size in kilobytes of the transaction for each report item. |