View details
The Details page displays detailed log information for the information displayed in the dashboard.
The selected filters and time period will carry over from the Dashboard page to the Details page. Click Filter to change the filters, and use the time period drop-down menu to display data from a different time period.
- Click the View Details button to navigate to the Details page.
- Click the left arrow icon next to the page title or click Dashboard in the navigation menu on the left of the screen to return to the dashboard display.
Column | Description |
---|---|
Timestamp | Time the event record was created. The time is displayed in HH:MM:SS.sss format: hours, minutes, seconds, and milliseconds. |
Service | Private application. |
Type | Type of event recorded.
|
User name | Name of the user associated with the event. User identity is not visible to read-only administrators. |
Application | Application associated with the event. |
Situation | Traffic signature pattern identified by the service. |
Action | The action applied by the service.
|
Alert level | Severity of the alert.
|
Source IP | Source IP address of the request. |
Source location | Geographic location of the end user client. |
Source port | Source port of the request. |
Destination IP | Destination IP address of the request. |
Destination port | Destination port of the request. |
URL | Requested URL of the private application. |
Event details panel
The Event details panel displays detailed information about each event in the Details table.
To display the Event details panel, click an event in the Details table. To dismiss the Event details panel, click the x in the upper right corner of the panel.
The Event details panel displays event information including but not limited to the application, ID numbers, IP addresses, port numbers, user information, and situation data.