Supported File Tagging Types
Introduction
This section provides a summary of the different tagging types supported across all available data source connectors. It highlights which connectors support Cloud-only Tagging, Cloud + Persistent Tagging, and MIP Tagging, offering a quick reference for feature availability.
Tagging Types
- Cloud-only Tagging – Uses native tags to add extra information to files. In most cases, these tags will not persist after the file is downloaded.
- Persistent (metadata) tagging – In addition to cloud native tags, this option downloads the file, writes metadata directly to it, and then re-uploads the file. The tags will persist after the file is downloaded.
- MIP Tagging – Uses Microsoft Information Protection (MIP) to apply classification and protection labels.
Tagging Support Matrix by Connector
Writing tags
| Connector | Cloud-only tagging | Persistent (metadata) tagging | MIP Tagging |
|---|---|---|---|
| SharePoint Online | ✅ Yes | ✅ Yes | ✅ Yes |
| OneDrive | ✅ Yes | ✅ Yes | ✅ Yes |
| SharePoint On-Prem | ✅ Yes | ✅ Yes | ❌ No |
| Google Drive | ✅ Yes | ✅ Yes | ❌ No |
| Box | ✅ Yes | ✅ Yes | ❌ No |
| AWS S3 | ✅ Yes | ✅ Yes | ❌ No |
| Azure Blob | ✅ Yes | ✅ Yes | ❌ No |
| Azure Files | ✅ Yes | ✅ Yes | ❌ No |
| Confluence Cloud | ✅ Yes | ❌ No | ❌ No |
| Dropbox | ✅ Yes | ✅ Yes | ❌ No |
| Huawei Cloud | ✅ Yes | ✅ Yes | ❌ No |
| iManage | ✅ Yes | ✅ Yes | ❌ No |
| SMB | ❌ No | ✅ Yes | ❌ No |
| Chat GPT | ❌ No | ❌ No | ❌ No |
| Confluence On-Prem | ✅ Yes | ❌ No | ❌ No |
| Gmail | ❌ No | ❌ No | ❌ No |
| Exchange Online | ❌ No | ❌ No | ❌ No |
| Dell ECS | ✅ Yes | ✅ Yes | ❌ No |
Reading tags
| Connector | Cloud-only tags | Persistent (metadata) tags | MIP tags |
|---|---|---|---|
| SharePoint Online | ✅ Yes | ❌ No | ✅ Yes |
| OneDrive | ✅ Yes | ❌ No | ✅ Yes |
| SharePoint On-Prem | ✅ Yes | ❌ No | ❌ No |
| Google Drive | ✅ Yes | ❌ No | ❌ No |
| Box | ✅ Yes | ❌ No | ❌ No |
| AWS S3 | ✅ Yes | ❌ No | ❌ No |
| Azure Blob | ✅ Yes | ❌ No | ❌ No |
| Azure Files | ✅ Yes | ❌ No | ❌ No |
| Confluence Cloud | ✅ Yes | ❌ No | ❌ No |
| Dropbox | ✅ Yes | ❌ No | ❌ No |
| Huawei Cloud | ✅ Yes | ❌ No | ❌ No |
| iManage | ✅ Yes | ❌ No | ❌ No |
| SMB | ❌ No | ✅ Yes | ❌ No |
| Chat GPT | ❌ No | ❌ No | ❌ No |
| Confluence On-Prem | ✅ Yes | ❌ No | ❌ No |
| Gmail | ❌ No | ❌ No | ❌ No |
| Exchange Online | ❌ No | ❌ No | ❌ No |
| Dell ECS | ✅ Yes | ❌ No | ❌ No |
Note: This matrix will be updated as new connectors and tagging types are introduced.