Available data collections
You can select a data source for your widget from the available data collections in Insights.
Product | Collection Name | Description |
---|---|---|
Cloud Data Storage | API Events | Events related to API scanning. Applies to data at rest in cloud applications integrated via API. |
Proxy | DLP File | Aggregated events related to files scanned as part of Data Security. Applies to both web browsing and inline access controls for protected applications. |
DLP Logs | Raw events related to content scanning including both Data Security and Threat. Applies to both web browsing and inline access controls for protected applications. | |
DLP Pattern | Aggregated Data Security events based on DLP Patterns. Applies to both web browsing and inline access controls for protected applications. | |
SWG | DLP File | Aggregated events related to files scanned as part of Data Security. Applies to both web browsing and inline access controls for protected applications. |
DLP Logs | Raw events related to content scanning including both Data Security and Threat. Applies to both web browsing and inline access controls for protected applications. | |
DLP Pattern | Aggregated Data Security events based on DLP Patterns. Applies to both web browsing and inline access controls for protected applications. | |
SWG App | Aggregated web browsing events based on applications. | |
SWG App Category | Aggregated web browsing events based on application category. | |
SWG Web | Aggregated web browsing events based on web domains. | |
SWG Web Category | Aggregated web browsing events based on web category. | |
SWG Web Class | Aggregated web browsing events based on web category class. | |
RBI | FileTransfer | Aggregated events related to file handling in isolation. |
SiteVisit | Aggregated events related to web browsing in isolation. | |
Incidents | Aggregation of RBI Sanitization statistics. |
Important:
Access to data collections and related capabilities are dependent on user's license:
- Cloud Data Storage, Proxy, and SWG Data Collections and related capabilities are only available to Forcepoint ONE SSE licensed users.
- RBI data collections and related capabilities are only available to Forcepoint RBI licensed users.